Size
There're 7 core Sizes that are each double that of the previous size. The units listed below are the max area that each size can block off or choose to take up. That said, the creature may not fill that entire size or may fill more than that area:
| Size | Reference | Units (in³) | Units (ft³) | Units (cm³) |
|---|---|---|---|---|
| Tiny | Spider, Chicken, Rat, Roach | ¼ | 1¼ | 40 |
| Small | Koala, Raccoon, Turkey | ½ | 2½ | 80 |
| Medium | Donkey, Pig, Emu, Human, Bigfoot | 1 | 5 | 160 (1.6 m³) |
| Large | Cow, Moose | 2 | 10 | 320 (3.2 m³) |
| Huge | Elephant, Giraffe | 4 | 20 | 640 (6.4 m³) |
| Massive | Whale Shark, Blue Whale | 8 | 40 | 1280 (12.5 m³) |
| Gargantuan | A swarm of 15 creatures | 16 | 80 | 2560 (25.6 m³) |
| If a creature blocking your way is more than one size larger or smaller than you, you can pass through their space fine. If a creature using the Grapple Ability is the same size or larger than you, they may gain an extra effect. |
Creatures that fail to fully fit the cube sizes above will list a modifier after their size. These modifiers won't provide an exact size, but help indicate how much extra or less space they take up. The modifiers are as follows:
| Size Modifier | Modification Description |
|---|---|
| Short | Height is closer to half their cube size, or shorter. |
| Tall | Height is closer to one and a half their cube size, or taller. |
| Long | Length is closer to double their cube size, or longer. |
| Below are some examples of creatures for different modified sizes: |
- Medium Short. Capybara, Panda, Wolf, Dwarf.
- Medium Tall. Bear, Minotaur, Bigfoot.