Size
Your Size affects how you will interact with several mechanics of the game. There are 6 core Sizes. Below is a table of each Size along with examples and a unit reference of how big of an area they can block, in-case you are not playing with Theater of the Mind:
Size | Reference | Units (m) | Units (ft.) |
---|---|---|---|
Tiny | Spider, Chicken, Raccoon | 1 by 1 | 2½ by 2½ ft. |
Small | Capybara, Panda, Wolf | 2 by 2 | 5 by 5 ft. |
Medium | Donkey, Pig, Emu, Average Human | 2 by 2 | 5 by 5 ft. |
Large | Cow, Moose | 3 by 3 | 10 by 10 ft. |
Huge | Elephant, Giraffe | 4 by 4 | 15 by 15 ft. |
Gargantuan | Whale Shark, Blue Whale | 6 by 6 | 20 by 20 ft. |
A creature can always use Movement to pass through the space of a creature more than one size larger or smaller. If a creature using the Grapple Ability is the same size or larger than you, they may gain an extra effect. |